I did the next dose rapamycin check with my canine simply to see how she responded. No important points, simply mushy/runny stools, and maybe much less power (saved her in house principally to scale back threat of publicity to any infections, and many others. and he or she principally simply slept/lay down, not a lot totally different than regular).
My objective was simply to check for tolerance and unintended effects as I ramped her up on larger doses, utilizing 1mg rapamycin tablets (positioned inside small cubes of cheese). All of it appeared to go superb, as an preliminary quick time period tolerance check. No blood checks have been finished on this preliminary check, maybe in future ones.
My objective was to stand up to 1.6 mg/kg, however I solely made it as much as 1.4 mg/kg (simply on account of my very own schedule and actions). However, as anticipated, no points. My canine is 5 years outdated, 27lbs or so (about 12 kg).
The goal dosing of 1.6 mg/kg is about 10X what’s being finished within the Canine Growing old Challenge TRIAD program (.15mg/kg) – as described right here: Rapamycin for Canines
Right here was my particular dosing schedule:
| Canine Dosing Take a look at #1 | Mgs | Dose mg/kg | Date/Time Dosing | Dinner |
|---|---|---|---|---|
| Day 1 | 4 | 0.3 | Feb 18, 6:15pm, | Sardines in oil, cheese, and kibble |
| Day 2 | 8 | 0.6 | Feb 19, 2pm – 4mg, 7pm 4mg | Cheese for 2pm dose, A good friend fed her a bit on the stroll, then I fed her the Rapa dose round 7pm with cheese, then some extra dinner. |
| Day 3 | 12 | 1.0 | Feb 20, 11:30am – 6 mg, 7pm – 6mg | 11:30am – Blended 6 Rapa tablets with Sardines (crushed in bowl). 7pm – gave Canine 6mg of Rap in cheese items. |
| Day 4 | 14 | 1.1 | Feb 21, | Runny stool in morning stroll – so No dosing as we speak, I used to be involved Canine may need diarrhea in the home, and I used to be out all day. Canine not very hungry. |
| Day 5 | 16 | 1.3 | Wed, Feb 22. 7mg at 9am, 8mg at 7pm | Gave cheese with doses. Common kibble for late dinner after 7:30pm. |
| Day 6 | 18 | 1.4 | Thurs, Feb 23., 9mg at 10:30am. 9mg at 7pm. | Cheese dosed with rapamycin 9mg in morning, 9mg at 7pm previous to dinner. Then common kibble dinner. |
| Day 7 | 20 | 1.6 | Friday. | No dosing – canine with good friend. |
Listed below are my observations in the course of the week, each day:
| Canine Dosing Take a look at #1 | Mgs | Dose mg/kg | Date/Time Dosing | Observations |
|---|---|---|---|---|
| Day 1 | 4 | 0.3 | Feb 18, 6:15pm, | Nothing irregular. Sleep throughout night time regular, Stool in morning regular, urination regular. |
| Day 2 | 8 | 0.6 | Feb 19, 2pm – 4mg, 7pm 4mg | Nothing irregular. Sleep throughout night time regular, Stool in morning regular, urination regular. |
| Day 3 | 12 | 1.0 | Feb 20, 11:30am – 6 mg, 7pm – 6mg | Making an attempt to shift consumption of rapamycin to morning so much less threat of sleep disruption. Additionally attempting to dose with “excessive fats meal” each time additionally (Sardines in Oil) as a substitute of simply cheese. 7pm – Rapa/Cheese items, and kibble for dinner. |
| Day 4 | 14 | 1.1 | Feb 21, | 8:30am – Took Canine for morning stroll. Stool in morning regular, urination regular. 1pm stroll – stool okay, however then turning runny and liquid at finish. Not hungry for sardines at 1pm (tried to feed her). 7pm – runny stools. Canine ate little or no, and little obvious starvation. |
| Day 5 | 16 | 1.3 | Wed, Feb 22. 7mg at 9am, 8mg at 7pm | Regular stool in morning so gave Canine a further 7mg. Regular stool once more in night once I received house, so I gave her one other dose – this time with 8mg. |
| Day 6 | 18 | 1.4 | Thurs, Feb 23., 9mg at 10:30am. 9mg at 7pm. | 9:30am – stool strong. Regular urination. 9mg rapamycin at 7:30pm. |
| Day 7 | 20 | 1.6 | Friday. | Buddy mentioned – canine had mushy stools in morning. Low power in night. Little Starvation, or curiosity in meals at time for supper. |
4 Likes
Isn’t the newest canine getting older venture a as soon as per week dose much like what many people people do? Had been you dosing day by day right here? Why 1.6 mg/kg?
1 Like
Sure – and Sure, I used to be dosing day by day. My goal was to duplicate the upper dosing ranges of the ITP research in mice; 42ppm (or about 1.6mg/kg by my calculations, in human phrases and maybe in canine phrases, however I’m undecided of the half-life of rapamycin in canine.
I used to be stunned to be taught on Thursday from Adam Salmon (the monkey/rapamycin trial researcher) that marmoset half-lifes for rapamycin are about 24 hours or so – so about half (or much less) of what people sometimes expertise.
That dose continues to be far, far decrease than the 378 ppm that they’ve finished in mice at their highest level for 3 months. So, for a week-long experiment it appeared to me to be fairly protected and I used to be primarily taken with seeing what unintended effects would come up.
Listed below are the dose translations from the opposite rapamycin research:
| Sirolimus Dose |
Mouse mg/kg/day Dose |
Mouse: Blood/Sirolimus Degree |
Human mg/kg/day Dose |
Dose for 60kg Human | Each day Dose adjusted for longer half-life (/4) |
|---|---|---|---|---|---|
| 4.7ppm | ∼2.24 | 3 to 4 ng/mL | 0.182 mg/kg | 10.92 mg | 2.73 mg |
| 14ppm | ~6.67 | 9-16 ng/mL | 0.542 mg/kg | 32.54 mg | 8.135 mg |
| 42ppm | ~20 | 23-80 ng/mL | 1.626 mg/kg | 97.56 mg | 24.39 mg |
| 126ppm | ~60 | 4.878 mg/kg | 292.68 mg | 73.17 mg | |
| 378ppm | ~180 | 45 to 1800 ng/mL | 14.634 mg/kg | 878.04 mg | 218 mg |
| Sirolimus Dose |
mg/kg/day Dose |
Blood/Sirolimus Degree |
Male Median LS Enhance | Feminine Median LS Enhance | |
| 4.7ppm | ∼2.24 | 3 to 4 ng/mL | 3% | 16% | |
| 14ppm | ~6.67 | 9-16 ng/mL | 13% | 21% | |
| 42ppm | ~20 | 23-80 ng/mL | 23% | 26% |
Primarily based on the FDA animal to human dosing conversion information right here.
Notice: ½ life for sirolimus in mice is approx. 15 hours, vs. approx. 62 hours in people. So, mice metabolize sirolimus roughly 4 occasions sooner than people.
1 Like
What’s the sirolimus half-life in canine?

